Assigning accounts for collections roughly 60-90 days past due for a maximum recovery rate is recommended.
The recovery rate dips as the account gets old. The following chart demonstrates the relationship between the Account-age and Recovery-Rate.
Still, there are some industries where the average recovery rate is better than others.
Based on clients we came across last year (2021), here is the average recovery rate we have seen, along with our collection agency partner(s).
This is purely our own experience. No collection agency openly publishes the results they achieve by industry. But it should give an idea of what to expect.
Industry | Recovery Rate |
Transportation | 84.33% |
Pool Services | 73.67% |
Cooperative | 70.39% |
Propane | 66.40% |
Fuel/Oil | 61.25% |
Snow Removal | 60.39% |
Lawn & Garden | 59.87% |
Printing | 58.19% |
Plumbing, Heating, Air | 53.30% |
Engineering | 52.95% |
Interior Design | 52.90% |
Mortgage | 48.11% |
Travel Agent | 44.18% |
Distribution | 43.30% |
Medical / Athena | 42.46% |
Construction | 41.49% |
Publishing | 40.78% |
Credit Unions | 40.27% |
Retail/Consumer Misc. | 39.72% |
Pest Control | 38.95% |
Auto Supply & Repair | 38.02% |
Restoration Companies | 37.73% |
Commercial | 36.95% – 85% |
Contractors, Special Trade | 36.76% |
Industrial | 36.38% |
Optometrists | 36.27% |
Dental | 33.29% |
Repair Services | 31.59% |
Waste Management | 31.40% |
Funeral Services | 31.09% |
Day Care | 29.55% |
Business Services | 29.43% |
Government | 28.38% |
Utilities | 28.36% |
Farm Supply | 27.52% |
Auto Dealers | 27.04% |
Fire | 26.65% |
Telephone Communications | 25.48% |
Member Organizations | 25.13% |
Elementary/ High School | 24.59% |
Personal Services | 22.83% |
Schools Misc. | 22.78% |
CPA / Accounting | 22.16% |
Security | 21.63% |
Trucking, Nonlocal | 21.34% |
Clothing | 20.86% |
High Tech | 19.87% |
Veterinarian | 19.25% |
Advertising | 19.17% |
Drug Store | 19.11% |
Aviation | 19.07% |
Medical Supplies | 18.03% |
Rentals, Equip, etc. | 17.71% |
Newspaper | 17.48% |
Non Profit | 17.28% |
Hotel | 17.21% |
Manufacturing | 17.08% |
Pharmaceutical | 17.00% |
Wholesale, Durable | 16.94% |
Social Services Misc. | 16.66% |
Insurance | 15.38% |
Real Estate Management | 15.34% |
Media | 15.22% |
Bank | 14.93% |
Computer Services | 14.90% |
Bail Bonds | 13.97% |
Nursing Homes | 13.87% |
Medical Other | 12.94% |
College/Univ/ Prof. School | 12.08% |
Gym/Sports Org | 11.41% |
Electronics | 10.25% |
Legal Services / Lawyers | 9.94% |
Cleaning Service | 9.06% |
Accounting | 8.40% |
Moving / Storage | 8.32% |
Chiropractor | 8.26% |
House Rent Collection | 6.96% |
Commercial accounts (B2B) have a better recovery rate than (B2C) accounts.